| 1st place (tie) | The Impossible Bottle by Linus Åkesson |
| 1st place (tie) | Tavern Crawler by Josh Labelle |
| 3rd place | Vain Empires by Thomas Mack and Xavid |
| 4th place | Limerick Quest by Pace Smith |
| 5th place | The Magpie Takes the Train by Mathbrush |
| 6th place | The Eleusinian Miseries by Mike Russo |
| 7th place | A Rope of Chalk by Ryan Veeder |
| 8th place (tie) | A Murder In Fairyland by Abigail Corfman |
| 8th place (tie) | Stuff of Legend by Lance Campbell |
| 10th place | Sense of Harmony by Scenario World |
| 11th place (tie) | Flattened London by Carter X Gwertzman |
| 11th place (tie) | Doppeljobs by Lei |
| 13th place | Vampire Ltd by Alex Harby |
| 14th place | Alone by Paul Michael Winters |
| 15th place | Sage Sanctum Scramble by Arthur DiBianca |
| 16th place (tie) | Lore Distance Relationship by Norbez Jones (call me Bez, e/em/eir) |
| 16th place (tie) | Captivity by Jim Aikin |
| 18th place | Congee by Becci |
| 19th place | Red Radish Robotics by Gibbo |
| 20th place | Shadow Operative by Michael Lauenstein |
| 21st place | Ulterior Spirits by E.J. Holcomb |
| 22nd place | Ascension of Limbs by AKheon |
| 23rd place | Ferryman's Gate by Daniel Maycock |
| 24th place | Happyland by Rob Fitzel |
| 25th place | Jay Schilling's Edge of Chaos by Robb Sherwin & Mike Sousa |
| 26th place | Entangled by Dark Star |
| 27th place | Academic Pursuits (As Opposed To Regular Pursuits) by ruqiyah |
| 28th place | Little Girl In Monsterland by Maurizio Colucci (writing as “Mike Stallone”) |
| 29th place | Electric word, "life" by Lance Nathan |
| 30th place | The Eidolon's Escape by Mark Clarke |
| 31st place (tie) | Babyface by Mark Sample |
| 31st place (tie) | Chorus by Skarn |
| 33rd place (tie) | Seasonal Apocalypse Disorder by Zan and Xavid |
| 33rd place (tie) | How The Elephant's Child Who Walked By Himself Got His Wings by Peter Eastman |
| 35th place | Lovely Assistant: Magical Girl by Bitter Karella |
| 36th place | Turbo Chest Hair Massacre by Joey Acrimonious |
| 37th place | The Cursèd Pickle of Shireton by Hanon Ondricek |
| 38th place | High Jinnks by M. Nite Chamberlain |
| 39th place | The Brutal Murder of Jenny Lee by Daniel Gao |
| 40th place | Ghostfinder: Shift by Han-Joo Kim |
| 41st place | For a Place by the Putrid Sea by Arno von Borries |
| 42nd place (tie) | Mother Tongue by Nell Raban |
| 42nd place (tie) | Tragic by Jared Jackson |
| 44th place | Dr Ego and the egg of Man-Toomba by Wesley Werner (writing as “Special Agent”) |
| 45th place | A Catalan Summer by Neibucrion |
| 46th place | The Moon wed Saturn by Pseudavid |
| 47th place | The Call of Innsmouth by Tripper McCarthy |
| 48th place | The Copyright of Silence by Ola Hansson |
| 49th place (tie) | Captain Graybeard's Plunder by Julian Mortimer Smith |
| 49th place (tie) | BYOD by n-n |
| 51st place | Phantom by Peter Eastman |
| 52nd place | What the Bus? by Emery Joyce |
| 53rd place | Deelzebub by Morgan Elrod-Erickson, Skyler Grandel, and Jan Kim |
| 54th place | Minor Arcana by Jack Sanderson Thwaite |
| 55th place | The Land Down Under by The Marino Family |
| 56th place | "Terror in the Immortal's Atelier" by Gevelle Formicore by Gevelle Formicore |
| 57th place | You Couldn't Have Done That by Ann Hugo |
| 58th place | "Incident! Aliens on the Teresten!" by Tarquin Segundo by Tarquin Segundo |
| 59th place (tie) | The Incredibly Mild Misadventures of Tom Trundle by B F Lindsay |
| 59th place (tie) | Deus Ex Ceviche by Tom Lento, Chandler Groover |
| 59th place (tie) | "Adventures in the Tomb of Ilfane" by Willershin Rill by Willershin Rill |
| 62nd place | Trusting My Mortal Enemy?! What a Disaster! by Storysinger Presents |
| 63rd place | A Calling of Dogs by Arabella Collins, Grey Havens |
| 64th place (tie) | Accelerate by The TAV Institute |
| 64th place (tie) | The Cave by Neil Aitken |
| 66th place | Where the Wind Once Blew Free by No Sell Out Productions |
| 67th place | Stoned Ape Hypothesis by James Heaton |
| 68th place | Quintessence by Andrea M. Pawley |
| 69th place | Savor by Ed |
| 70th place (tie) | Desolation by Earth Traveler |
| 70th place (tie) | Stand Up / Stay Silent by Y Ceffyl Gwyn |
| 72nd place | Radicofani. by Rob |
| 73rd place | The Wayward Story by Ralfe Rich (writing as “Cristmo Ibarra”) |
| 74th place | The Pinecone by Joseph Pentangelo |
| 75th place | Under They Thunder by Andrew Schultz |
| 76th place | Quest for the Sword of Justice by Damon L. Wakes |
| 77th place | (s)wordsmyth by Tristan Jacobs |
| 78th place | Tombs & Mummies by Matthew Warner |
| 79th place | The Turnip by Joseph Pentangelo |
| 80th place | Passages by Jared W Cooper |
| 81st place | The Arkhill Darkness by Jason Barrett |
| 82nd place | Big Trouble in Little Dino Park by Seth Paxton and Rachel Aubertin |
| 83rd place | Standing on the Shoulders of Giants by Kenneth Pedersen (writing as “Ilmur Eggert”) |
| 84th place | Just another Fairy Tale by Finn Rosenløv |
| 85th place | The Shadow In The Snow by Andrew Brown |
| 86th place | Return to Castle Coris by Larry Horsfield |
| 87th place | INFINITUBE by Tom Charles Bair III |
| 88th place | Sheep Crossing by Andrew Geng |
| 89th place | Sonder Snippets by N/A |
| 90th place | Tangled Tales by JimJams Games |
| 91st place | Move on by Serhii Mozhaiskyi |
| 92nd place | Creatures by Andreas Hagelin |
| 93rd place (tie) | Saint Simon's Saw by Samuel Thomson |
| 93rd place (tie) | Last House on the Block by Jason Olson |
| 95th place | SOUND by CynthiaP |
| 96th place | At Night by Oscar |
| 97th place | You Will Thank Me as Fast as You Thank a Werewolf by B.J. Best |
| 98th place | Amazing Quest by Nick Montfort |
| 99th place | The Place by CynthiaP (writing as “Ima”) |
| 100th place | #VanLife by Victoria |
| 101st place | Equal-librium by Ima |
| 102nd place | Fight Forever by Fight Forever (writing as “Pako”) |
| 103rd place | Popstar Idol Survival Game by CrunchMasterGowon |
The organizer of the 2020 Annual Interactive Fiction Competition was Jacqueline Ashwell.