Fall, 1997
| Place | Title | Author |
| 1 | The Edifice | Lucian P. Smith |
| 2 | Babel | Ian Finley |
| 3 | Glowgrass | Nate Cull |
| 4 | She's Got a Thing for a Spring | Brent VanFossen |
| 5 | A Bear's Night Out | David Dyte |
| 6 | Sunset Over Savannah | Ivan Cockrum |
| 7 | Poor Zefron's Almanac | Carl Klutzke |
| 8 | The Lost Spellmaker | Neil Brown |
| 9 | Sins Against Mimesis | Adam Thornton |
| 10 | A New Day | Jonathan Fry |
| 11 | Zero Sum Game | Cody Sandifier |
| 12 | Zombie! | Scott W. Starkey |
| 13 | The Frenetic Five vs Sturm und Drang | Neil deMause |
| 14 | Travels in the Land of Erden | Laura A. Knauth |
| 15 | Unholy Grail | Stuart Allen |
| 16 | Friday Afternoon | Mischa Schweitzer |
| 17 | Madame L'estrange and the Troubled Spirit | Ian Ball and Marcus Young |
| 18 | Sylenius Mysterium | C.E. Forman |
| 19 | Phred Phontious, the Quest for Pizza | Michael Zey |
| 20 | Down | Kent Tessman |
| 21 | VirtuaTech | David Glasser |
| 22 | The Obscene Quest of Dr Aardvarkbarf | Gary Roggin |
| 23 | A Good Breakfast | Stuart Adair |
| 24 | The Town Dragon | David A. Cornelson |
| 25 | The Tempest | "William Shakespeare" (Graham Nelson) |
| 26 | Temple of the Orc Mage | Gary Roggin |
| 27 | E-MAILBOX | Jay A. Goemmer |
| 28 | Pintown | Stefan Blixt |
| 29 | Leaves | Mikko Vuorinen |
| 30 | Congratulations | Frederick J. Hirsch |
| 31 | CASK | Harry Hardjono |
| 32 | Symetry | Rybread Celsius |
| 33 | Aunt Nancy's House | Nate Schwartzman |
| 34 | Coming Home | Andrew Katz |
The entries can be found on any of these servers:
Here is the original competition announcement (with rules for submissions). And here is the original results announcement, and an unofficial post which lists the ranks of every game (not just those that won prizes).
The competition organizer for 1997 was Kevin "Whizzard" Wilson.
IF Competitions: Current 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995